  |
|
 |
 |
|
Contacts
|
Elesar Focchi Page
|
Main Page
| |
| DESIGN
| STD VII | STD VIII | STD IX | STD X | STD XV | STD XI | STD XII | STD I | STD II | STD V | STD VI | STD III | STD IV | STD XVI |
|---|
|
6.5 mm |
7.5 mm | 10 mm |
| W |
L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
 | | 101 | 30" | 152" | 39.37" | 156" | 36" | 159" | 24" | 154" | 26" | 156" | 32" | 153" | 35" | 152" | 30.31" | 155" | 24.41" | 156" | | | 39.37" | 156" | 27" | 153" | 32" | 153" | | | | mm | 760 | 3860 | 1000 | 3960 | 915 | 4030 | 610 | 3910 | 670 | 3970 | 820 | 3880 | 890 | 3870 | 770 | 3940 | 620 | 3970 | | | 1000 | 3960 | 680 | 3875 | 815 | 3900 | | | | Area | 2.93 | 3.96 | 3.69 | 2.39 | 2.66 | 3.18 | 3.44 | 3.03 | 2.46 | | | 3.96 | 2.64 | 3.18 | | |
 | | 102 | 36" | 148" | 48" | 152" | 43" | 156" | 28" | 154" | 31" | 156" | 37" | 154" | 40" | 154" | 35" | 155" | 29 " | 154" | 41.34" | 155" | 48" | 152" | 31" | 155" | 37" | 156" | 42" | 150" | | mm | 915 | 3770 | 1220 | 3860 | 1100 | 3950 | 715 | 3990 | 790 | 3970 | 945 | 3920 | 1020 | 3920 | 895 | 3930 | 740 | 3900 | 1050 | 3940 | 1220 | 3860 | 780 | 3930 | 930 | 3950 | 1065 | 3810 | | Area | 3.45 | 4.71 | 4.35 | 2.79 | 3.14 | 3.70 | 4.00 | 3.52 | 2.89 | 4.14 | 4.71 | 3.07 | 3.67 | 4.06 |
 | | 103 | 43" | 157" | 58" | 156" | 54" | 158" | 35" | 156" | 38" | 160" | 46" | 157" | 50" | 156" | 43" | 158" | 35" | 157" | | | | | 39" | 155" | 46" | 157" | | | | mm | 1080 | 3975 | 1470 | 3970 | 1360 | 4015 | 890 | 3960 | 965 | 4070 | 1175 | 3990 | 1280 | 3960 | 1085 | 4020 | 900 | 3990 | | | | | 980 | 3945 | 1160 | 4000 | | | | Area | 4.29 | 5.84 | 5.46 | 3.52 | 3.93 | 4.69 | 5.07 | 4.36 | 3.59 | | | | | 3.87 | 4.64 | | |
 | | 104 | 48" | 144" | 66" | 143" | 58" | 150" | 40" | 141" | 43" | 146" | 53" | 141" | 57" | 141" | 50.20" | 140" | 41" | 141" | 58" | 142" | 66" | 143" | 43" | 144" | 51" | 147" | | | | mm | 1220 | 3660 | 1680 | 3620 | 1475 | 3810 | 1010 | 3580 | 1100 | 3720 | 1350 | 3570 | 1460 | 3570 | 1275 | 3550 | 1040 | 3575 | 1475 | 3610 | 1680 | 3620 | 1100 | 3660 | 1290 | 3725 | | | | Area | 4.47 | 6.08 | 5.62 | 3.62 | 4.09 | 4.82 | 5.21 | 4.53 | 3.72 | 5.32 | 6.08 | 4.03 | 4.81 | | |
 | | 107 | 37" | 133" | 50" | 133" | 48" | 130" | | | 33" | 137" | | | | | 38" | 131" | 31" | 132" | 44.29" | 136" | | | 33" | 132" | 40" | 132" | | | | mm | 950 | 3380 | 1280 | 3380 | 1220 | 3300 | | | 845 | 3480 | | | | | 970 | 3320 | 790 | 3350 | 1125 | 3460 | | | 850 | 3360 | 1020 | 3360 | | | | Area | 3.21 | 4.33 | 4.03 | | | 2.94 | | | | | 3.22 | 2.64 | 3.85 | | | 2.86 | 3.43 | | |
 | | 112 | | | | | | | | | | | | | | | 30" | 164" | 24.80" | 163" | | | | | 27" | 162" | 32" | 163" | | | | mm | | | | | | | | | | | | | | | 760 | 4165 | 630 | 4130 | | | | | 675 | 4125 | 805 | 4140 | | | | Area | | | | | | | | | | | | | | | 3.17 | 2.60 | | | | | 2.78 | 3.33 | | |
 | | 117 | | | | | | | | | | | | | | | 39.37" | 166" | 32.87" | 164" | | | | | 35" | 165" | 41" | 167" | | | | mm | | | | | | | | | | | | | | | 1000 | 4210 | 835 | 4155 | | | | | 890 | 4180 | 1030 | 4240 | | | | Area | | | | | | | | | | | | | | | 4.21 | 3.47 | | | | | 3.72 | 4.37 | | |
 | | 118 | | | | | | | | | | | | | | | 25.20" | 175" | 20.67" | 174" | | | | | 22" | 174" | 26" | 175" | | | | mm | | | | | | | | | | | | | | | 640 | 4450 | 525 | 4430 | | | | | 560 | 4425 | 670 | 4445 | | | | Area | | | | | | | | | | | | | | | 2.85 | 2.33 | | | | | 2.48 | 2.98 | | |
 | | 124 | | | | | | | | | | | | | | | 25.20" | 156" | 20.47" | 158" | | | | | 24" | 151" | 26" | 159" | | | | mm | | | | | | | | | | | | | | | 640 | 3970 | 520 | 4020 | | | | | 600 | 3830 | 655 | 4045 | | | | Area | | | | | | | | | | | | | | | 2.54 | 2.09 | | | | | 2.30 | 2.65 | | |
 | | 201 | | | | | | | | | | | | | | | 17.72" | 188" | 14.57" | 187" | 22" | 185" | | | 15" | 185" | 18" | 185" | | | | mm | | | | | | | | | | | | | | | 450 | 4765 | 370 | 4760 | 559 | 4700 | | | 390 | 4710 | 465 | 4710 | | | | Area | | | | | | | | | | | | | | | 2.14 | 1.76 | 2.63 | | | 1.84 | 2.19 | | |
 | | 202 | 25" | 160" | 36" | 154" | 33" | 159" | 21" | 158" | 23" | 161" | 28" | 158" | 30" | 157" | 25.59" | 159" | 21.65" | 158" | 31" | 159" | 36" | 154" | 23" | 161" | 26" | 163" | | | | mm | 635 | 4050 | 915 | 3910 | 830 | 4050 | 535 | 4025 | 585 | 4100 | 700 | 4025 | 770 | 4000 | 650 | 4050 | 550 | 4025 | 775 | 4050 | 915 | 3910 | 580 | 4080 | 670 | 4150 | | | | Area | 2.57 | 3.58 | 3.36 | 2.15 | 2.40 | 2.82 | 3.08 | 2.63 | 2.21 | 3.14 | 3.58 | 2.37 | 2.78 | | |
 | | 203 | | | | | | | | | | | | | | | 17.32" | 183" | 14.17" | 183" | | | | | 15" | 183" | 18" | 182" | | | | mm | | | | | | | | | | | | | | | 440 | 4645 | 360 | 4645 | | | | | 370 | 4660 | 455 | 4635 | | | | Area | | | | | | | | | | | | | | | 2.04 | 1.67 | | | | | 1.72 | 2.11 | | |
 | | 204 | | | | | | | | | | | | | | | 19.69" | 176" | 15.35" | 178" | | | | | | | | | | | | mm | | | | | | | | | | | | | | | 500 | 4480 | 390 | 4510 | | | | | | | | | | | | Area | | | | | | | | | | | | | | | 2.24 | 1.76 | | | | | | | | | | |
 | | 205 | | | | | | | | | | | | | | | 26.38" | 167" | 21.26" | 167" | | | | | 23" | 167" | 27" | 169" | | | | mm | | | | | | | | | | | | | | | 670 | 4230 | 540 | 4250 | | | | | 580 | 4250 | 680 | 4290 | | | | Area | | | | | | | | | | | | | | | 2.83 | 2.30 | | | | | 2.47 | 2.92 | | |
 | | 206 | | | | | | | | | | | | | | | 33.46" | 133" | 28" | 131" | | | | | 29" | 135" | 33" | 141" | | | | mm | | | | | | | | | | | | | | | 850 | 3380 | 710 | 3320 | | | | | 740 | 3420 | 850 | 3590 | | | | Area | | | | | | | | | | | | | | | 2.87 | 2.36 | | | | | 2.53 | 3.05 | | |
 | | 902 | 37" | 145" | 50" | 146" | 47" | 147" | | | | | | | | | 37.80" | 147" | 31" | 146" | 44" | 148" | | | | | | | | | | mm | 940 | 3680 | 1270 | 3700 | 1185 | 3730 | | | | | | | | | 960 | 3730 | 790 | 3700 | 1110 | 3750 | | | | | | | | | | Area | 3.46 | 4.70 | 4.42 | | | | | | | | | 3.58 | 2.92 | 4.16 | | | | | | | | |
 | | 916 | 36" | 159" | 48" | 161" | 46" | 159" | 30" | 157" | 32" | 161" | 40" | 157" | 43" | 158" | 38" | 157" | 31" | 156" | 43" | 159" | 48" | 161" | 31" | 162" | 37" | 163" | | | | mm | 915 | 4030 | 1220 | 4090 | 1170 | 4030 | 765 | 3980 | 825 | 4100 | 1010 | 4000 | 1085 | 4025 | 965 | 4000 | 790 | 3970 | 1100 | 4045 | 1220 | 4090 | 790 | 4120 | 935 | 4150 | | | | Area | 3.69 | 4.99 | 4.72 | 3.04 | 3.38 | 4.04 | 4.37 | 3.86 | 3.14 | 4.45 | 4.99 | 3.25 | 3.88 | | |
|
Sizes can vary + 5%
View Acrobat
PDF Document : 90 KB (Printer Friendly Version)
|
|
Contacts
|
Elesar Focchi Page
|
Main Page
| |
 |